October 31 Changjiang Spot Base Metal Quotes

Unit: RMB/ton metal price average daily price up 1# copper 59450-59550 59500 -700

A00 aluminum 16440-16480 16460 -90

1# Lead 15350-15550 15450 50

0# Zinc 15500-17300 16400 -25

1# Zinc 15450-15500 15475 50

1# Tin 181500-182500 182000 0

1# Nickel 140000-141500 140750 -750

Car Cigaretter Power Cable

Car Cigaretter Power Cable,Automobile Display Screen Cable,Car Cigarette Lighter Cable,Car Cigarette Lighter Power Cable

ShenZhen Puchen Electronics Co., Ltd. , https://www.szpuchen.com